Now showing: Iran - Postage stamps (1868 - 2024) - 51 stamps.
WM: Žádný Perforation: 12½
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | AMS | 1Ch | grey | - | 12.66 | 10.55 | - | USD | |||||||||
161 | AMS1 | 2Ch | brown | - | 12.66 | 10.55 | - | USD | |||||||||
162 | AMS2 | 3Ch | purple | - | 12.66 | 10.55 | - | USD | |||||||||
163 | AMS3 | 4Ch | red | - | 63.30 | 12.66 | - | USD | |||||||||
164 | AMS4 | 5Ch | yellow | - | 10.55 | 4.22 | - | USD | |||||||||
165 | AMS5 | 8Ch | orange | - | 15.82 | 12.66 | - | USD | |||||||||
166 | AMS6 | 10Ch | light blue | - | 15.82 | 10.55 | - | USD | |||||||||
167 | AMS7 | 12Ch | dark pink | - | 15.82 | 10.55 | - | USD | |||||||||
168 | AMS8 | 16Ch | green | - | 42.20 | 21.10 | - | USD | |||||||||
160‑168 | - | 201 | 103 | - | USD |
WM: Žádný Perforation: 12½
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | AMS9 | 1Kr | brownish red | - | 42.20 | 21.10 | - | USD | |||||||||
170 | AMS10 | 2Kr | dark green | - | - | - | - | USD | |||||||||
171 | AMS11 | 3Kr | reddish purple | - | - | - | - | USD | |||||||||
172 | AMS12 | 4Kr | red | - | - | - | - | USD | |||||||||
173 | AMS13 | 5Kr | brown | - | - | - | - | USD | |||||||||
174 | AMS14 | 10Kr | dark blue | - | - | - | - | USD | |||||||||
175 | AMS15 | 50Kr | orange brown | - | 105 | 63.30 | - | USD | |||||||||
169‑175 | - | 147 | 84.40 | - | USD |
WM: Žádný Perforation: 12½
WM: Žádný Perforation: 12½
WM: Žádný Perforation: 12½
WM: Žádný Perforation: 12½
únor WM: Žádný Perforation: Imperforated
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ANN | 1Ch | grey | - | 15.82 | 1.58 | - | USD | |||||||||
182 | ANN1 | 2Ch | orange brown | - | 15.82 | 1.58 | - | USD | |||||||||
183 | ANN2 | 3Ch | bluish green | - | 15.82 | 1.58 | - | USD | |||||||||
184 | ANN3 | 5Ch | cinnabar | - | 15.82 | 0.79 | - | USD | |||||||||
185 | ANN4 | 10Ch | brownish yellow | - | 31.65 | 2.64 | - | USD | |||||||||
186 | ANN5 | 12Ch | ultramarine | - | 52.75 | 4.22 | - | USD | |||||||||
187 | ANN6 | 1Kr | violet | - | 42.20 | 5.28 | - | USD | |||||||||
188 | ANN7 | 2Kr | olive green | - | 84.40 | 12.66 | - | USD | |||||||||
189 | ANN8 | 10Kr | blackish blue | - | 131 | 26.38 | - | USD | |||||||||
190 | ANN9 | 50Kr | red | - | 633 | 527 | - | USD | |||||||||
181‑190 | - | 1039 | 584 | - | USD |
WM: Žádný Perforation: Imperforated
WM: Žádný Perforation: Imperforated
WM: Žádný Perforation: Imperforated
WM: Žádný Perforation: Imperforated
WM: Žádný Perforation: Imperforated